Public Works
Project Status Update
Northwest Port Charlotte Bridge Rehabilitation
This project provided for renovation of the Eisenhower Drive Bridge over the Cheshire Waterway and the Jacobs Street Bridge over the Jupiter Waterway.
| Project Task |
Start Date |
Finish Date |
% Complete |
Contractor |
|---|---|---|---|---|
| Design | 09/01/05 | 09/29/08 | 100% |
|
| Bid Opening | 10/01/08 | 10/01/08 | 100% | |
| Notice to Proceed | 01/05/09 | 01/05/09 | 100% | |
| Construct Eisenhower Bridge | 01/26/09 | 04/30/09 | 100% | American Earth Movers |
| Close Roadway to Traffic | 01/26/09 | 01/26/09 | 100% | |
| Demolition | 01/26/09 | 02/06/09 | 100% | |
| Form/Pour Deck | 02/09/09 | 03/06/09 | 100% | |
| Form/Pour East Approach Slab | 03/11/09 | 03/13/09 | 100% | |
| Form/Pour West Approach Slab | 03/11/09 | 03/13/09 | 100% | |
| Form/Pour Barrier Wall | 03/16/09 | 03/18/09 | 100% | |
| Form/Pour Sidewalk | 03/18/09 | 03/20/09 | 100% | |
| Install Railing | 03/27/09 |
03/27/09 |
100% | |
| Substantial Completion | 03/27/09 |
03/27/09 |
100% | |
| Punch List | 03/27/09 |
04/30/09 |
100% | |
| Bridge Complete | 04/30/09 | 04/30/09 | 100% | |
| Construct Jacobs Bridge | 04/13/09 | 06/09/09 | 100% | American Earth Movers |
| Close Roadway to Traffic | 04/13/09 | 04/13/09 | 100% | |
| Demolition | 04/13/09 | 04/24/09 | 100% | |
| Form/Pour Deck | 04/27/09 | 05/11/09 | 100% | |
| Form/Pour North Approach Slab | 05/12/09 | 05/14/09 | 100% | |
| Form/Pour South Approach Slab | 05/12/09 | 05/14/09 | 100% | |
| Form/Pour Barrier Wall | 05/21/09 | 05/25/09 | 100% | |
| Form/Pour Sidewalk | 05/15/09 | 05/18/09 | 100% | |
| Install Railing | 05/22/09 | 05/26/09 | 100% | |
| Install Guardrail | 05/27/09 | 05/28/09 | 100% | |
| Substantial Completion | 06/03/09 | 06/03/09 | 100% | |
| Punch List | 06/04/09 | 06/09/09 | 100% | |
| Bridge Complete | 06/09/09 | 06/09/09 | 100% | |
| Substantial Completion | 06/10/09 | 07/28/09 | 100% | |
| As-Builts Received | 06/10/09 | 08/18/09 | 100% | |
| Submit As-Builts | 08/19/09 | 08/27/09 | 100% | |
| Final Invoice | 08/28/09 | 09/07/09 | 100% | |
| Close Project | 09/08/09 | 09/08/09 |
100% |
