Parks, Recreation, & Cultural Resources Department
2006 Charlotte County Fit for Life Senior Games Results
|
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 50-54 | Male | Gold | Jim Schoeck | Englewood | 65 |
| 55-59 | Female | Gold | Trudy Yukl | Englewood | 38 |
| 60-64 | Male | Gold | Robert Waterhouse | Englewood | 82 |
| 60-64 | Male | Silver | Paul Blanchard | Port Charlotte | 54 |
| 65-69 | Male | Gold | John Lutz | Venice | 68 |
| 65-69 | Male | Silver | David Camp | Port Charlotte | 63 |
| 65-69 | Male | Bronze | Ed Schmitt | Port Charlotte | 55 |
| 70-74 | Male | Gold | Bob Morse | Englewood | 70 |
| 70-74 | Male | Silver | Del Cohen | Punta Gorda | 64 |
| 70-74 | Male | Bronze | Keith Montambo | Venice | 55 |
| 85-89 | Male | Gold | Philip Burgess | Port Charlotte | 35 |
|
|||||
| Age | Gender | Place | Name | Hometown | Result |
| Male | Gold | Jerry Doyle | Port Charlotte | 84 | |
| Male | Gold | Ed Schmitt | Port Charlotte | 84 | |
| Male | Gold | Del Cohen | Port Charlotte | 84 | |
| Male | Silver | Paul Blanchard | Port Charlotte | 85 | |
| Male | Silver | David Camp | Port Charlotte | 85 | |
| Male | Silver | Keith Montambo | Venice | 85 | |
| Male | Bronze | Bob Morse | Englewood | 86 | |
| Male | Bronze | Robert Waterhouse | Englewood | 86 | |
| Male | Bronze | John Lutz | Venice | 86 | |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Male | Gold | Jim Schoek | Englewood | |
| 55-59 | Female | Gold | Trudy Yukl | Englewood | |
| 55-59 | Female | Silver | Debrah Kiewiet | Port Charlotte | |
| 55-59 | Male | Gold | Sherman Doster | Port Charlotte | |
| 55-59 | Male | Silver | John Mock | Venice | |
| 55-59 | Male | Bronze | Bruce Morris | Englewood | |
| 60-64 | Male | Gold | Harry Carothers | Pinellas | |
| 65-69 | Male | Gold | Sidney Holtzer | Venice | |
| 65-69 | Male | Silver | Leonard Kolden | Placida | |
| 65-69 | Male | Bronze | Stephen Deutsch | Port Charlotte | |
| 70-74 | Male | Gold | Harry Parker | Rotonda West | |
| 70-74 | Male | Silver | R. Colasanti | Charlotte Harbor | |
| 70-74 | Male | Bronze | Roy Ault | Englewood | |
| 75-79 | Male | Gold | David Rider | Englewood | |
| 75-79 | Male | Silver | David Parks | ||
| 75-79 | Male | Bronze | Wilfred Woods | Port Charlotte | |
| 80-84 | Male | Gold | Pete Morton | Fort Myers | |
| 80-84 | Male | Silver | Walter Deryk | Port Charlotte | |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Male | Gold | Jim Schoek | Englewood | |
| 55-59 | Female | Gold | Debrah Kiewiet | Port Charlotte | |
| 55-59 | Male | Gold | John Mock | Venice | |
| 55-59 | Male | Silver | Bruce Morris | Englewood | |
| 55-59 | Male | Bronze | Sherman Doster | Port Charlotte | |
| 60-64 | Male | Gold | Harry Carothers | Pinellas | |
| 65-69 | Male | Gold | Sidney Holtzer | Venice | |
| 65-69 | Male | Silver | Stephen Deutsch | Port Charlotte | |
| 65-69 | Male | Bronze | Leonard Kolden | Placida | |
| 70-74 | Male | Gold | Harry Parker | Rotonda West | |
| 70-74 | Male | Silver | R. Colasanti | Charlotte Harbor | |
| 70-74 | Male | Bronze | Jim Irwin | Venice | |
| 75-79 | Male | Gold | Donald Parkes | Punta Gorda | |
| 75-79 | Male | Silver | Dave Rider | Englewood | |
| 75-79 | Male | Bronze | Wilfred Woods | Port Charlotte | |
| 80-84 | Male | Gold | Pete Morton | Fort Myers | |
| 80-84 | Male | Silver | Walter Deryk | Port Charlotte | |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 55-59 | Female | Gold | Debrah Kiewiet | Port Charlotte | |
| 55-59 | Male | Gold | Sherman Doster | Port Charlotte | |
| 55-59 | Male | Silver | Marty Bateman | Port Charlotte | |
| 60-64 | Male | Gold | Harry Carothers | Pinellas | |
| 65-69 | Male | Gold | Sidney Holtzer | Venice | |
| 65-69 | Male | Silver | Jack Sampson | Rotonda West | |
| 65-69 | Male | Bronze | Tom Wilson | ||
| 70-74 | Male | Gold | Harry Parker | Rotonda West | |
| 70-74 | Male | Silver | Roy Ault | Englewood | |
| 70-74 | Male | Bronze | Jim Irwin | Venice | |
| 75-79 | Male | Gold | David Rider | Englewood | |
| 75-79 | Male | Silver | Donald Parkes | Punta Gorda | |
| 80-84 | Male | Gold | Peter Morton | Fort Myers | |
| 80-84 | Male | Silver | Walter Deryk | Port Charlotte | |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Male | Gold | Ed Johnston | Englewood | |
| Chuck McFarlin | |||||
| Bill Kampa | |||||
| Mike Senether | |||||
| 50-54 | Male | Silver | Joe Weber | ||
| Eric Ernst | |||||
| Jerry Hopkins | |||||
| Bill Foster | |||||
| 55-59 | Male | Gold | Gary Hilliard | ||
| Harry Parker | Rotonda West | ||||
| Jack Foster | |||||
| 65-69 | Male | Gold | Tom Wilson | ||
| John Newhall | |||||
| Frank Wallach | |||||
| 65-69 | Male | Silver | Stephen Deutsch | Port Charlotte | |
| Don Schillinger | Venice | ||||
| Jim Temple | Venice | ||||
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Female | Gold | Jane Fulp | ||
| Male | Gold | Vito Faveta | |||
| Male | Silver | Jim Schoeck | Englewood | ||
| 55-59 | Male | Gold | Ken Coulter | North Port | |
| Male | Silver | Bill Day | |||
| 60-64 | Male | Gold | Wayne Agnew | Venice | |
| Male | Silver | David Richardson | Bokeelia | ||
| 65-69 | Male | Gold | Franklin Roth | Port Charlotte | |
| 70-74 | Male | Gold | Sheldon Gordon | ||
| Male | Silver | George Molesworth | |||
| 75-79 | Female | Gold | Jackalin Forbes | Punta Gorda | |
| Male | Gold | Robert Munford | Port Charlotte | ||
| Male | Silver | Fred Schultz | Punta Gorda | ||
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 55-59 | Male | Gold | Jerry Vairo | Port Charlotte | |
| 55-59 | Male | Silver | Bill Grey | Punta Gorda | |
| 55-59 | Male | Bronze | Sherman Doster | Port Charlotte | |
| 60-64 | Male | Gold | Mike Aldridge | Englewood | |
| 65-69 | Male | Gold | Herman Richardson | Port Charlotte | |
| 65-69 | Male | Silver | Robert Frisby | Port Charlotte | |
| 70-74 | Male | Gold | John Wright | Port Charlotte | |
| 70-74 | Male | Silver | Robert Woodley | Port Charlotte | |
| 70-74 | Male | Bronze | Harry Parker | Rotonda West | |
| 75-79 | Male | Gold | Bob Conly | Port Charlotte | |
| 75-79 | Male | Silver | Joe Kazimir | North Port | |
| 75-79 | Male | Bronze | Clem Moorman | Punta Gorda | |
| 80-84 | Male | Gold | John Kessler | Port Charlotte | |
| 85-89 | Male | Gold | Elmor Stenholm | Port Charlotte | |
| 50-54 | Female | Gold | Debra Kindred | Port Charlotte | |
| 55-59 | Female | Gold | Leanna Aldridge | Englewood | |
| 55-59 | Female | Silver | Patricia Anderson | North Port | |
| 60-64 | Female | Gold | Cathy Frisby | Port Charlotte | |
| 60-64 | Female | Silver | Jody Sledjeski | Englewood | |
| 75-79 | Female | Gold | Carmela Savage | Punta Gorda | |
| 75-79 | Female | Silver | Maria Murphy | Punta Gorda | |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Male | Gold | Sherman Doster | Port Cahrlotte | |
| Female | Gold | Debra Kindred | Port Cahrlotte | ||
| 55-59 | Male | Gold | Mike Aldridge | Englewood | |
| Female | Gold | Leanna Aldridge | Englewood | ||
| 55-59 | Male | Silver | Charlie Anderson | North Port | |
| Female | Silver | Patricia Anderson | North Port | ||
| 60-64 | Male | Gold | Robert Frisby | Port Cahrlotte | |
| Female | Gold | Cathy Frisby | Port Cahrlotte | ||
| 60-64 | Male | Silver | Joe Kazimir | North Port | |
| Female | Silver | Carol Kazimir | North Port | ||
| 70-74 | Male | Gold | Glen Cottrell | Venice | |
| Female | Gold | Carol Ellis | Venice | ||
| 75-79 | Male | Gold | Leon Terry | Englewood | |
| Female | Gold | Dorothy Terry | Englewood | ||
| 80-84 | Male | Gold | Paul Larson | Port Cahrlotte | |
| Female | Gold | Lorraine Racer | North Port | ||
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 55-59 | Male | Gold | Bill Grey | Punta Gorda | |
| Male | Gold | Jerry Vairo | Port Charlotte | ||
| 55-59 | Male | Silver | Sherman Doster | Port Charlotte | |
| Male | Silver | Herman Richardson | Port Charlotte | ||
| 65-69 | Male | Gold | Robert Waterman | Punta Gorda | |
| Male | Gold | Robert Brown | Punta Gorda | ||
| 65-69 | Male | Silver | Richard Ridley | Venice | |
| Male | Silver | Richard Hagens | Venice | ||
| 70-74 | Male | Gold | Harry Parker | Rotonda West | |
| Male | Gold | Bob Conly | Port Charlotte | ||
| Male | Silver | John Wright | Port Charlotte | ||
| Male | Silver | Robert Woodley | Port Charlotte | ||
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 75-79 | Female | Gold | Maria Murphy | Punta Gorda | |
| Female | Gold | Carmela Savage | Punta Gorda | ||
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Female | Gold | Carol Campbell | Longboat Key | 10.10 |
| Female | Silver | Laura Grey | Cortez | 11.06 | |
| Male | Gold | Jon Ausman | Tallahassee | 8.02 | |
| Male | Silver | Jay Lund | Port Charlotte | 10.23 | |
| 55-59 | Female | Gold | Sue Pavlat | Englewood | 8.42 |
| Female | Silver | Lili Hrabchak | Rotonda West | 9.08 | |
| Female | Bronze | Janice Lobdell | Indiana | 10.22 | |
| Male | Gold | Thomas Lobdell | Indiana | 7.21 | |
| Male | Silver | Joseph Branconi | Sarasota | 7.24 | |
| Male | Bronze | Bo Newson | Englewood | 7.30 | |
| 60-64 | Female | Gold | Betty Warwick | Webster | 8.50 |
| Female | Silver | Lucia Schatteley | 11.07 | ||
| Female | Bronze | Sally Entlich | Englewood | 11.37 | |
| Male | Gold | Charles Moll | Indiana | 7.38 | |
| Male | Silver | Charles Cox | St. Petersburg | 8.32 | |
| Male | Bronze | Jack Stone | Punta Gorda | 9.33 | |
| 65-69 | Female | Gold | Susan Watters | Placida | 10.40 |
| Male | Gold | Leon Burk | Ohio | 7.39 | |
| Male | Silver | Mike Bricker | Fort Myers | 8.08 | |
| Male | Bronze | Joe Raskay | Ohio | 8.18 | |
| 70-74 | Female | Gold | Dorothy Allen | 10.54 | |
| Male | Gold | Bud Scott | Englewood | 8.39 | |
| Male | Silver | Chuck Kleim | St. Petersburg | 8.53 | |
| Male | Bronze | Lowell Elbertson | Crystal | 9.09 | |
| 75-79 | Male | Gold | Don Werling | Port Charlotte | 8.36 |
| Male | Silver | Dean Davis | Fort Myers | 9.21 | |
| Male | Bronze | Charles Downs | Englewood | 9.41 | |
| 80-84 | Male | Gold | Walter Deryk | Port Charlotte | 12.58 |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Female | Gold | Carol Campbell | Longboat Key | 20.55 |
| Female | Silver | Laura Gray | Cortez | 23.53 | |
| Male | Gold | Jon Ausman | Tallahassee | 16.48 | |
| Male | Silver | Jay Lund | Port Charlotte | 21.23 | |
| 55-59 | Female | Gold | Sue Pavlat | Englewood | 17.34 |
| Female | Silver | Lili Hrabchak | Rotonda West | 18.57 | |
| Female | Bronze | Janice Lobdell | Indiana | 20.54 | |
| Male | Gold | Dick Holloway | Port Charlotte | 14.48 | |
| Male | Silver | Thomas Lobdell | Indiana | 14.53 | |
| Male | Bronze | Joseph Branconi | Sarasota | 14.56 | |
| 60-64 | Female | Gold | Betty Warwick | Webster | 17.55 |
| Female | Silver | Lucia Schatteley | 22.11 | ||
| Female | Bronze | Ginette Provost | Port Charlotte | 26.22 | |
| Male | Gold | Charles Moll | Indiana | 15.14 | |
| Male | Silver | Charles Cox | St. Petersburg | 17.04 | |
| Male | Bronze | Jack Stone | Punta Gorda | 19.31 | |
| 65-69 | Female | Gold | Susan Watters | Placida | 21.3 |
| Male | Gold | Leon Burk | Ohio | 15.18 | |
| Male | Silver | Joe Raskay | Ohio | 16.19 | |
| Male | Bronze | Mike Bricker | Fort Myers | 16.2 | |
| 70-74 | Female | Gold | Dorothy Allen | 22.03 | |
| Male | Gold | Bud Scott | Englewood | 17.18 | |
| Male | Silver | Chuck Kleim | St. Petersburg | 17.47 | |
| Male | Bronze | Lowell Elbertson | Crystal | 18.22 | |
| 75-79 | Female | Gold | Marge Warren | Fort Myers | 27.5 |
| Male | Gold | Don Werling | Port Charlotte | 17 | |
| Male | Silver | Dean Davis | Fort Myers | 18.27 | |
| Male | Bronze | Charles Downs | Englewood | 20.13 | |
| 80-84 | Male | Gold | Walter Deryk | Port Charlotte | 25.3 |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Female | Gold | Debbie Reith | Punta Gorda | 102 |
| 55-59 | Male | Gold | John Brown | Punta Gorda | 78 |
| Male | Silver | Ronald Reith | Punta Gorda | 93 | |
| 65-69 | Male | Gold | Gary Iannantuono | Odessa | 86 |
| Male | Silver | Franklin Roth | Port Charlotte | 106 | |
| 70-74 | Male | Gold | Dick Foster | Lake Suzy | 66 |
| Male | Silver | Francis Sherry | North Port | 74 | |
| Male | Bronze | Herbert Dahlman | Port Charlotte | 110 | |
| 75-79 | Male | Gold | Ozzie Lavoie | Port Charlotte | 83 |
| Male | Silver | Angus Watson | Port Charlotte | 88 | |
| Male | Bronze | Dominic Pullano | Englewood | 90 | |
| 80-84 | Male | Gold | Leon Terry | Englewood | 75 |
| Male | Silver | Jack Reith | Punta Gorda | 85 | |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Male | Gold | Jim Schoek | Englewood | |
| 55-59 | Female | Gold | Trudy Yukl | Englewood | |
| 60-64 | Male | Gold | Gary Damon | Port Charlotte | |
| Male | Silver | Vern Royer | |||
| 65-69 | Male | Gold | Bruce Potter | Connecticut | |
| Male | Silver | John Wagner | North Port | ||
| 70-74 | Male | Gold | Richard Harbour | Englewood | |
| Male | Silver | Herbert Cox | Punta Gorda | ||
| 75-79 | Male | Gold | Robert Farnsworth | Punta Gorda | |
| Male | Silver | Mahlon Gascho | Arcadia | ||
| Male | Bronze | Kingsland Archer | Englewood | ||
| 80-84 | Male | Gold | Vern Planck | Punta Gorda | |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| Male | Gold | Robert Farnsworth | Punta Gorda | ||
| Male | Mahlon Gascho | Arcadia | |||
| Male | Silver | Richard Harbour | Englewood | ||
| Male | Kingsland Archer | Englewood | |||
| Male | Bronze | Herbert Cox | Punta Gorda | ||
| Male | Bruce Potter | Connecticut | |||
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Male | Gold | David Elam | Port Charlotte | 12:00.00 |
| 55-59 | Female | Gold | Peggy Batchelor | Punta Gorda | 33.15 |
| Female | Silver | Hazel Mango | Port Charlotte | 34.27 | |
| Female | Bronze | Judy Canfield | Arcadia | 35.35 | |
| Male | Gold | Charlie Halasz | Port Charlotte | 29.30 | |
| Male | Silver | Peter McDonald | Punta Gorda | 33.11 | |
| 60-64 | Female | Gold | Cheryl Tough | Arcadia | 35.20 |
| Female | Silver | Hermine Howitz | Arcadia | 41.08 | |
| Male | Gold | John Keaveny | Port Charlotte | 27.06 | |
| Male | Silver | Michael Holland | Englewood | 28.36 | |
| Male | Bronze | David Ross | Arcadia | 30.57 | |
| 65-69 | Female | Gold | Gail Wichman | Flannigan | 41.08 |
| Female | Silver | Jean Galvin | Port Charlotte | 42.25 | |
| Male | Gold | Jim Tough | Arcadia | 29.42 | |
| Male | Silver | Bill Mango | Port Charlotte | 31.10 | |
| Male | Bronze | Arthur Koehler | Arcadia | 31.42 | |
| 75-79 | Male | Gold | Dean Davis | Fort Myers | 35.07 |
|
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Male | Gold | Nick Costantino | Port Charlotte | 27:43 |
| 55-59 | Male | Gold | Bob Geyer | Port Charlotte | 24:40 |
| Male | Silver | Jack LaPlante | Port Charlotte | 25:25 | |
| 60-64 | Male | Gold | Jack Stone | Punta Gorda | 23:23 |
| Male | Silver | Ken Vanderberg | Englewood | 24:27 | |
| Male | Bronze | Robert Smyth | Punta Gorda | 25:09 | |
| 65-69 | Male | Gold | John Neal | Punta Gorda | 32:33 |
| Male | Silver | Craig Breder | 34:17 | ||
| 70-74 | Male | Gold | Charlie McDonald | Port Charlotte | 24:51 |
| Male | Silver | Don McBain | New York | 34:51 | |
| 75-79 | Male | Gold | Samuel Normore | 36:45 | |
| Male | Silver | Bob Tedford | Port Charlotte | 36:58 | |
| 80-84 | Male | Gold | Walter Deryk | Port Charlotte | 36:21 |
| 50-54 | Female | Gold | Anne Costantino | Port Charlotte | 36:50 |
| 55-59 | Female | Gold | Mary Harder | Punta Gorda | 31:42 |
| Female | Silver | Carol Geyer | Port Charlotte | 38:22 | |
| 60-64 | Female | Gold | Sally Entlich | Englewood | 29:45 |
| Female | Silver | Barb Vanderberg | Englewood | 36:28 | |
Shuffleboard- Singles top |
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 60-64 | Male | Gold | Ron Tuel | Punta Gorda | 64 |
| 65-69 | Male | Gold | Charles Schadewald | Lakeland | 69 |
| 65-69 | Female | Silver | Pat Jaquish | Punta Gorda | 69 |
| 65-69 | Male | Bronze | Joseph Mallia | Port Charlotte | 66 |
| 70-74 | Male | Gold | Jack Jaquish | Punta Gorda | 72 |
| 70-74 | Female | Silver | Joan Arle | Punta Gorda | 71 |
| 70-74 | Male | Bronze | George Arle | Punta Gorda | 72 |
| 75-79 | Male | Gold | Clavin Holcomb | Punta Gorda | 79 |
| 75-79 | Female | Bronze | Catherine Smith | Punta Gorda | 79 |
| 75-79 | Male | Bronze | Robert Pacifico | Englewood | 79 |
| 75-79 | Male | Bronze | Tom Pugh | Kingman | 78 |
| 75-79 | Male | Bronze | Robert Beneventi | Punta Gorda | 76 |
| 80-84 | Male | Silver | Bob Greenberg | Port Charlotte | 81 |
| 85-89 | Male | Gold | John Marro | Port Charlotte | 87 |
| 85-89 | Male | Silver | Paul Grube | Port Charlotte | 86 |
Shuffleboard- Doubles |
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Male | Silver | Tracy Parke | Charlotte Harbor | 52 |
| 65-69 | Male | Gold | Charles Schadewald | Lakeland | 69 |
| 70-74 | Female | Gold | Joan Arle | Punta Gorda | 71 |
| 70-74 | Male | Gold | George Arle | Punta Gorda | 72 |
| 70-74 | Male | Silver | Fred Barton | Punta Gorda | 71 |
| 75-79 | Female | Gold | Catherine Smith | Punta Gorda | 79 |
| 85-89 | Male | Gold | Paul Grube | Port Charlotte | 86 |
| 85-89 | Male | Gold | John Marro | Port Charlotte | 87 |
Softball Throw top |
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 50-54 | Male | Gold | Mike Couhee | 396.7 | |
| 55-59 | Female | Gold | Trudy Yukl | Englewood | 104 |
| 60-64 | Male | Gold | Joseph Nardone | Englewood | 353.7 |
| 65-69 | Male | Gold | Don Freeman | 312.5 | |
| Male | Silver | Ed Schmitt | Port Charlotte | 206.5 | |
| 70-74 | Male | Gold | Jim Haverty | 292.8 | |
| Male | Silver | Jerry Doyle | Port Charlotte | 212.2 | |
| 75-79 | Male | Gold | Clem Moorman | Punta Gorda | 228.5 |
| Male | Silver | William Padilla | Port Charlotte | 199.9 | |
| Male | Bronze | Wilfred Woods | Port Charlotte | 164.8 | |
| 80-84 | Male | Gold | Walter Deryk | Port Charlotte | 165.1 |
| Male | Silver | Dick Dale | Charlotte Harbor | 137.8 | |
| 85-89 | Male | Gold | John Underwood | 125.8 | |
Swimming 50 Yard Back Stroke top |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 55-59 | Female | Gold | Karla Spencer | Cape Coral | 00:42.22 |
| 60-64 | Female | Gold | Julie Oestreich | Harbor Heights | 01:34.07 |
| 75-79 | Female | Gold | Alice Lawerence | Bonita Springs | 01:03.86 |
| Female | Silver | Geraldine Lorowski | Harbor Heights | 01:44.43 | |
| 65-69 | Male | Gold | Richard Landowski | 00:40.59 | |
| 75-79 | Male | Gold | Harold Miller | Englewood | 00:49.12 |
| Male | Silver | Bud Vogel | Bonita Springs | 01:09.63 | |
| 80-84 | Male | Gold | John Woods | Sarasota | 01:02.23 |
Swimming 100 Yard Back Stroke |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 75-79 | Female | Gold | Geraldine Lorowski | Harbor Heights | 03:46.72 |
| 75-79 | Male | Gold | Harold Miller | Englewood | 01:47.37 |
| 80-84 | Male | Gold | John Woods | Sarasota | 02:41.57 |
Swimming 200 Yard Back Stroke |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 50-54 | Female | Gold | Nancy Gonzalez | Cape Coral | 03:32.50 |
| 65-69 | Female | Gold | Gail Wichman | Flannigan | 05:01.85 |
Swimming 50 Yard Breast Stroke |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 55-59 | Female | Gold | Karla Spencer | Cape Coral | 00:44.04 |
| 60-64 | Female | Gold | Sherry Stokes | Bonita Springs | 00:54.58 |
| 65-69 | Female | Gold | Betsy Gudz | Punta Gorda | 01:03.10 |
| 60-64 | Male | Gold | Frank Kudrna | Port Charlotte | 00:46.57 |
| 65-69 | Male | Gold | Richard Landowski | 00:44.67 | |
| Male | Silver | Donald Freeman | 00:53.26 | ||
| Male | Bronze | John Larrabee | Naples | 00:53.93 | |
| 75-79 | Male | Gold | Bud Vogel | Bonita Springs | 01:08.45 |
Swimming 100 Yard Breast Stroke top |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 60-64 | Female | Gold | Sherry Stokes | Bonita Springs | 02:02.86 |
| 60-64 | Male | Gold | Frank Kudrna | Port Charlotte | 01:54.41 |
| 65-69 | Male | Gold | John Larrabee | Naples | 02:04.97 |
| 70-74 | Male | Gold | Simon Beitler | Port Charlotte | 01:44.96 |
| Male | Silver | Noel Scott | Cape Coral | 01:55.55 | |
Swimming 50 Yard Butterfly |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 55-59 | Female | Gold | Karla Spencer | Cape Coral | 00:34.51 |
| 65-69 | Female | Gold | Rita Fasano | Englewood | 01:20.50 |
| 55-59 | Male | Gold | Bob Roth | Port Charlotte | 00:45.15 |
| 65-69 | Male | Gold | Richard Landowski | 00:37.69 | |
Swimming 50 Yard Freestyle |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 55-59 | Female | Gold | Karla Spencer | Cape Coral | 00:33.34 |
| 60-64 | Female | Gold | Katherine Rafferty | Fort Myers | 00:55.65 |
| Female | Silver | Julie Oestreich | Harbor Heights | 01:02.74 | |
| 65-69 | Female | Gold | Joann Vogel | Bonita Springs | 01:05.98 |
| 75-79 | Female | Gold | Alice Lawrence | Bonita Springs | 00:46.82 |
| Female | Silver | Geraldine Lorowski | Harbor Heights | 01:13.26 | |
| 60-64 | Male | Gold | Bill Cleary | The Villages | 00:37.04 |
| 65-69 | Male | Gold | Richard Landowski | 00:34.49 | |
| Male | Silver | Donald Freeman | 00:42.44 | ||
| Male | Bronze | John Larrabee | Naples | 00:45.55 | |
| 70-74 | Male | Gold | Simon Beitler | Port Charlotte | 00:33.99 |
| Male | Silver | Noel Scott | Cape Coral | 00:41.98 | |
| Male | Bronze | Terrence Dorsey | Massachusetts | 00:43.82 | |
| 75-79 | Male | Gold | Bud Vogel | Bonita Springs | 00:47.28 |
| 80-84 | Male | Gold | John Woods | Sarasota | 00:45.90 |
Swimming 100 Yard Freestyle top |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 55-59 | Female | Gold | Karla Spencer | Cape Coral | 01:17.05 |
| 60-64 | Female | Gold | Sherry Stokes | Bonita Springs | 01:41.84 |
| Female | Silver | Katherine Rafferty | Fort Myers | 01:58.55 | |
| 75-79 | Female | Gold | Alice Lawrence | Bonita Springs | 01:41.05 |
| Female | Silver | Geraldine Lorowski | Harbor Heights | DQ | |
| 60-64 | Male | Gold | Bill Cleary | The Villages | 01:27.25 |
| 65-69 | Male | Gold | John Larrabee | Naples | 01:48.81 |
| Male | Silver | Roger Rafferty | Fort Myers | 01:55.50 | |
| 70-74 | Male | Gold | Simon Beitler | Port Charlotte | 01:19.08 |
| Male | Silver | Terrence Dorsey | Massachusetts | 01:44.72 | |
| 75-79 | Male | Gold | Harold Miller | Englewood | 01:29.75 |
| Male | Silver | Bud Vogel | Bonita Springs | 01:49.51 | |
| 80-84 | Male | Gold | Robert Murray | Englewood | 01:51.97 |
| Male | Silver | John Woods | Sarasota | 01:52.35 | |
Swimming 200 Yard Freestyle |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 50-54 | Female | Gold | Nancy Gonzalez | Cape Coral | 02:41.57 |
| 60-64 | Female | Gold | Sherry Stokes | Bonita Springs | 03:51.18 |
| Female | Silver | Katherine Rafferty | Fort Myers | 04:21.50 | |
| 75-79 | Female | Gold | Alice Lawerence | Bonita Springs | 03:40.62 |
| 60-64 | Male | Gold | Bill Cleary | The Villages | 03:16.54 |
| 65-69 | Male | Gold | John Larrabee | Naples | 03:52.08 |
| Male | Silver | Roger Rafferty | Fort Myers | 04:14.07 | |
| 70-74 | Male | Gold | Terrence Dorsey | Massachusetts | 04:13.40 |
| 75-79 | Male | Gold | Bud Vogel | Bonita Springs | 04:05.89 |
| 80-84 | Male | Gold | Robert Murray | Englewood | 04:13.33 |
Swimming 500 Yard Freestyle top |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 65-69 | Female | Gold | Gail Wichman | Flannigan | 10:49.71 |
| 75-79 | Female | Gold | Alice Lawrence | Bonita Springs | 09:50.46 |
| 75-79 | Male | Gold | Bud Vogel | Bonita Springs | 11:06.00 |
| 80-84 | Male | Gold | Robert Murray | Englewood | 11:06.98 |
Swimming 100 Yard IM |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 55-59 | Female | Gold | Karla Spencer | Cape Coral | 01:26.33 |
| 65-69 | Female | Gold | Gail Wichman | Flannigan | 02:09.95 |
| 75-79 | Male | Gold | Harold Miller | Englewood | 01:48.24 |
Swimming 200 Yard IM |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 50-54 | Female | Gold | Nancy Gonzalez | Cape Coral | 03:13.94 |
| 65-69 | Female | Gold | Gail Wichman | Flannigan | 04:47.54 |
Swimming 100 Yard Butterfly |
|||||
| Age | Gender | Place | Name | Hometown | Result |
| 50-54 | Female | Gold | Nancy Gonzalez | Cape Coral | 01:38.4 |
| 65-69 | Female | Gold | Gail Wichman | Flannigan | 02:21.9 |
| 70-74 | Male | Gold | Terrence Dorsey | Massachusetts | DQ |
Table Tennis - Singles top |
|||||
| Age | Gender | Place | Name | Hometown | Results |
| 55-59 | Male | Gold | David Alverson | Port Charlotte | |
| Male | Silver | John Ress | Ohio | ||
| Female | |||||
| 65-69 | Male | Gold | Bill Yoder | Port Charlotte | |
| Male | Silver | John Porter | Punta Gorda | ||
| Male | Bronze | Richard Millici | Punta Gorda | ||
| 70-74 | Male | Gold | Arthur Rupp | Bartow | |
| Male | Silver | David Nims | Port Charlotte | ||
| Male | Bronze | Herbert Clark | North Port | ||
