Office of Emergency Management
Charlotte County Emergency Refuge Sites
During an Emergency, this information will be
updated in real-time by Emergency Management.
Click on the Refuge Site Name for detailed information including
maps and directions.
| Refuge Site Name | Address | Status | Info
Last |
| Charlotte Harbor School | 22450 Hancock Ave, Port Charlotte | Closed | 3:00:00 AM |
| Cultural Center of Charlotte County | 2280 Aaron St., Port Charlotte | Closed | 3:00:00 AM |
| Friendship United Methodist Church | 12275 Paramount Dr., Tropical Gulf Acres | Closed | 3:00:00 AM |
| Kingsway Elementary School | 23300 Quasar Boulevard, Port Charlotte | Closed | 3:00:00 AM |
| L.A. Ainger Middle School | 245 Cougar Way, Englewood | Closed | 3:00:00 AM |
| Lemon Bay High School | 2201 Placida Rd, Englewood | Closed | 3:00:00 AM |
| Liberty Elementary School | 370 Atwater Street, Port Charlotte | Closed | 3:00:00 AM |
| Meadow Park Elementary School | 3131 Lakeview Blvd. NW, Port Charlotte | Closed | 3:00:00 AM |
| Murdock Middle School | 17325 Mariner Way, Port Charlotte | Closed | 3:00:00 AM |
| Myakka River Elementary School | 12650 Wilmington Blvd, Englewood | Closed | 3:00:00 AM |
| Pilgrim United Church of Christ | 24515 Rampart Blvd., Port Charlotte | Closed | 3:00:00 AM |
| Port Charlotte High School | 18200 Toledo Blade Blvd, Port Charltote | Closed | 3:00:00 AM |
| Port Charlotte Methodist Church | 21075 Quesada Ave, Port Charlotte | Closed | 6/8/2006 2:51:02 PM |
| Port Charlotte Middle School | 23000 Midway Blvd, Port Charlotte | Closed | 3:00:00 AM |
| Sallie Jones Elementary School | 1221 Cooper Street, Punta Gorda | Closed | 3:00:00 AM |
| South County Regional Park | Carmalita & Cooper Street/ 670 Cooper Street, Punta Gorda | Closed | 3:00:00 AM |
| Ventura Lakes Clubhouse Building | 27110 N. Jones Loop Road, Punta Gorda | Closed | 3:00:00 AM |
| Vineland Elementary School | 467 Boundary Blvd, Englewood | Closed | 3:00:00 AM |
|
NOTE: Only Kingsway Elementary School is a Red Cross Shelter. The remaining facilities will be opened as County run shelters. Do not depend on a particular Refuge Site being open. Refuge Sites may or may not be opened depending on the size of the storm and the predicted landfall area. Charlotte County has no Refuge Sites if we have a Category 3 or higher storm affecting the area. Transportation Dependant |
|||
6/18/2007 1:19:18 PM
