Community Services
Parks & Recreation Athletic Contacts
For a printable version, click here.
Seasons and Contacts: Months indicated are playing seasons. Registration is typically held in the preceding month.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball | ||||||||||||
| AAU Baseball (ages 11-16) | X | X | X | X | X | X | X | X | X | |||
| Travel Baseball (ages 11-16) Harold Avenue Rec Center - 941.627.1074 | X | X | X | X | X | X | X | X | ||||
| Port Charlotte Little League - Harold Avenue Park - Lou Agosto - 941.629.1220 | X | X | X | X | X | X | X | X | ||||
| Murdock Cal Ripkin: (ages 5-16) North Charlotte Reg. Pk - Charles Amick Jr. - 941.623.2336 | X | X | X | X | X | X | X | X | ||||
| PG Little League - South County Regional Park - D'Andre Goff - 941.815.7685 | X | X | X | X | X | X | X | X | ||||
| Basketball | ||||||||||||
| Youth Basketball (ages 5-17): Harold Avenue Park - 941.627.1074 | X | X | X | X | X | X | ||||||
| Adult Men's Basketball (ages 18+): South County Regional Park - 941.505.8686 | X | X | X | X | X | X | ||||||
| Adult Men's Basketball (ages 18+): Harold Avenue Park - 941.627.1074 | X | X | X | X | X | X | ||||||
| Bocce | ||||||||||||
| Port Charlotte Beach - Bill Gurnick - 941.661.0573 | X | X | X | X | X | X | X | X | X | X | X | X |
| Cycling | ||||||||||||
| Charlotte BMX, Inc. (all ages): Carmalita Park - Amanda Carr, President - 941.637.1676 | X | X | X | X | X | X | X | X | X | X | X | X |
| Cricket | ||||||||||||
| Southwest Florida Cricket League: Abdool Khaleel - 941.627.2667 | X | X | X | X | X | X | X | X | X | X | X | X |
| Equestrian | ||||||||||||
| Punta Gorda Horseman's Association: Laura St. John, President - 941.769.4720 | X | X | X | X | X | X | X | X | X | X | X | X |
| Football/Cheerleading | ||||||||||||
| Pop Warner Football and Cheerleading (ages 5-15) | X | X | X | X | X | X | X | X | X | X | X | |
| Englewood Cats: Ann Dever Memorial Regional Park - Bonnie Pringle - 941.809.7091 | X | X | X | X | X | X | X | X | ||||
| Port Charlotte Bandits: Franz Ross Park - 941.628.2024 - Hope Parks - 941.726.6043 | X | X | X | X | X | X | X | X | ||||
| Charlotte Warriors: Carmalita Park - Ray Scribner - 239.633.0135 | X | X | X | X | X | |||||||
| Flag Football-Adult (ages 18+): Franz Ross Field - Contact Harold Avenue - 941.627.1074 | X | X | X | X | X | X | X | X | X | X | X | |
| Inline Hockey | ||||||||||||
| Charlotte County Hockey Inline (ages 5-17): Tringali Park - Peter Sirangelo - 941.681.1027 | X | X | X | X | X | X | X | X | X | |||
| Radio Control Racing | ||||||||||||
| RC Sailing - Sun Coast Model Sailing Club - SCRP - Paul Newfield - 941.628.8802 | X | X | X | X | X | X | X | X | X | X | X | X |
| RC Racing: South County Regional Park - David Larry - 941.661.7938 | ||||||||||||
| Shuffleboard | ||||||||||||
| Port Charlotte Shuffleboard Club: Higgs Park - Paul Grube - 941.661.2410 | X | X | X | X | X | X | X | X | X | X | X | X |
| Skating/Skateboarding | ||||||||||||
| Captain Don Cerbone Memorial Skate Park at Carmalita Park - 941.505.8686 | X | X | X | X | X | X | X | X | X | X | X | X |
| J.M. Berlin/Rotary Skate Park @ Ann Dever Memorial Regional Park - 941.681.3742 | X | X | X | X | X | X | X | X | X | X | X | X |
| Soccer | ||||||||||||
| C. C. Soccer Federation: North Charlotte Regional Park - Paul Couto - 941.268.1373 | X | X | X | X | X | X | ||||||
| Punta Gorda Soccer Club: South County Regional Park - Jimmy Ruiz, VP - 407.462.7735 | X | X | X | X | X | X | ||||||
| Softball | ||||||||||||
| Miss Charlotte Fast Pitch Girls Softball: Frank Gutierrez - 941.875.1996 | X | X | X | X | X | X | X | X | ||||
| Adult Church Co-Ed League: Carmalita Park - Eric Hoeberling - 941.628.8853 | X | X | X | X | X | X | X | X | ||||
| Adult Commercial (ages 17 & up): Carmalita Park - Bruce Douglas - 941.628.5126 | X | X | X | X | X | X | X | X | ||||
| Half Century League (ages 40 and up): Carmalita Park - Bruce Zeigelbauer - 941.743.9694 | X | X | X | X | X | X | X | X | ||||
| Morning Senior League: Carmalita Park - Chuck Tomanio - 941.625.2109 | X | X | X | X | X | X | X | X | ||||
| Swimming | ||||||||||||
| Charlotte County Bluefins - Brian Moran - 941.380.4537 | X | X | X | X | X | X | X | X | X | X | X | X |
| Tennis | ||||||||||||
| Charlotte County Women's Tennis League: Ruth Damron - 941.629.0594 | X | X | X | X | X | X | ||||||
| Charlotte County Men's Tennis League: Peter Fibikar - 941.764.6501 | X | X | X | X | X | X | ||||||
| USTA Junior Tennis League: Tony Geraci - 941.626.2771 | X | X | X | X | X | X | ||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
